RCM has a resource base of experienced, multi-cultural professional consultants, trainers and facilitators having degrees from different universities in the world. Currently, it has 4 full-time professional staff members with work experience ranging from 5 to over 25 years. It has a pool of professional and experienced resource persons (consultants) on various disciplines who can be recruited as per the requirements / assignments. In summary, as part of continuous learning process, RCM professionals have undergone training in gender and social inclusion, participatory rapid appraisal, organization development, appreciative inquiry, adult learning, conflict-sensitive development; results based management, logical framework and participatory monitoring and evaluation, food security and right to food information, permaculture, livelihood promotion, entrepreneurship development, value chain development, market development, participatory market system development (PMSD).
Brief profile of professional members in the organization
| SN | Name | Designation | Qualification | Areas of Expertise |
| 1. | Prem Bahadur Thapa, PhD | Chairperson | PhD on Education Leadership, MA Sociology, MSc in Ecology and Environment, BSc on Agriculture Extension, Graduate on Permaculture | More than 25 years of experience on various aspects of development. Worked with Government, INGOs, NGOs and others in the field of development. Earned various academic and non-academic training programme nationally and internationally. Expertise on situation analysis, baseline, evaluation, market system development, strategy development, institutional assessment and development, ecological agriculture. |
| 2 | Chandra BahadurKarki | Board Member | M.Sc. Agriculture in Agri. Extension (Running), B.Sc. Agriculture (Horticulture) | More than 13 years of experience in agricultural development, livelihood improvement, economic empowerment and nutrition promotion of women having children of below 5 years of age, value chain promotion, food security enhance, marketing, agribusiness and monitoring and evaluation of the project and organization. He has worked with diverse organizations including production and marketing companies, INGO and NGOs in various regions of Nepal. In particular, he has extensive working experience in terai, mid hill and high hill districts of Nepal. |
| 3. | Bharat BahadurKhadka | Board Member | B.Sc. Agriculture, MA Sociology | More than 24 years of experience on social and economic development, policy making, programme development and management, administration and finance. Extensive knowledge and experience on income generation for poor people, livelihood and sustainable agriculture including organic agriculture and marketing, cooperative and institutional development and others. |
| 4. | PramilaAdhikari | Board Member | B. A. (Education) | More than 20 years of experience on education, social and gender related development activities including social mobilization and practical level homestead gardening |
| 5 | Prof. Dr. Durga Mani Gautam | Professional Member | PhD in Horticulture, M.Sc.Agriculture in Post-Harvest Horticulture, B.Sc. Ag. and AH | More than 35 years’ professional experiences in teaching, research and extension of horticulture and high value commodities sector especially in post-harvest Horticulture. He has remarkable and huge experience on post-harvest management technology of vegetables and fruits with other spice crops in Nepal. Beside these, he has conducted different research and study with multilateral and bilateral donor agencies. He has the publication of different books, research articles and research paper on national and international journals. |
| 6 | Rishi Ram Kattel | Professional Member | M. Sc. (Agricultural Economics and Value Chain Analysis), B.Sc.Agriculture (Agri Economics) | More than 12 years of work experience on teaching, research and study. He has experience on agricultural statistics, value chain analysis, participatory market system development (PMSD), project appraisal, program planning, market study, baseline and evaluation survey, monitoring and evaluation, linkage and coordination of different projects and organizations in Nepal. He has also added experience of global value chain analysis on high value crops; handling of econometrics (both cross-sectional and panel data), data handling and analysis using SPSS/STATA, research on environmental economics and world trade, poverty and vulnerability mapping, food security. |
| 7 | Ganesh Ram Sinkemana | Professional Member | Mechanical Engineering | More than 15 years of work experience on development specifically mechanical engineering and fixing technologies with adoptive innovation and participatory technology development. Expertise on engineering, governance, situation analysis, baseline, gravity good ropeway and other mechanical, market system development, institutional assessment and development. He is the pioneer on technology development in Nepal and has developed number of farmers’ friendly technologies like Gravity Goods Ropeway, River Crossing, Compost Preparing Machines and others. |
| 8 | Kiran Kumar Rauniar | Professional | Mechanical Engineering | More than 15 years of work experience on development specifically mechanical engineering and fixing technologies with adoptive innovation and participatory technology development. He is the pioneer on technology development in Nepal and has developed number of farmers’ friendly technologies like Gravity Goods Ropeway, River Crossing, Compost Preparing Machines and others. |
| 9 | NagendraBahadurAmatya | Professional Member | M. Sc. in Statistics, B.Sc. in Statistics/ Math/ Physics | He has more than 20 years of experience on teaching, research and data management. He has extensive knowledge and experience on data analysis, data handling and data management. He has involved in numbers of baseline survey, evaluations and impact assessment on different sectors including Disaster Risk Reductions with different donors, INGOs and GOs. He also involved in monitoring and evaluation of diiferent developmental projects as M and E expert. |
| 10 | UjjwalAmatya | Professional Member | BSc Forestry, MA in Sociology, MA in Rural Development | More than 20 years of experience in research and development Worked in different INGOs and bilateral organization. Very extensive understanding and experience on strategic plan development, institutional development, accountability and other areas. |
| 11 | Tara Thapa | Professional Member | Master Degree on Sociology and Business Management | Has more than 7 years of work experience on social development and civil society organization as professional members both in social mobilization as well as administration and finance. |
| 12 | Prashamsa Thapa | Professional Member | Master Degree on Climate Change and Sustainable Development | Has work experience with research and development organizations like ISET Nepal, MRC Nepal and Nepal Participatory Action Network (NEPAN) including teaching knowledge. Research on linkage of climate change and energy for contribution to the SDGs. |
| 13 | BelishaBudathoki | Professional Member | Master Degree on Business Management | Has more than 3 years of experience on business management including social business, business plan, cooperative management and others |
| 14 | HomNathGiri | Professional Member | PhD in Horticulture (Running), M. Sc. Ag. (International Horticulture), BScAg. | More than 13 years of work experience on teaching, research and study. He has huge working experience in horticulture, crop research and high value commodities sector especially in post-harvest management technology of vegetables and fruits. He has also the experience of program planning, baseline and evaluation survey, monitoring and evaluation, linkage and coordination of different projects and organizations in Nepal. |
| 15 | DR BK | Professional Expert | BSc Ag, MA Rural Development | More than 20years of experience in agri inputs management and seed technology, community development |
| 16 | SabitriChaudhary | Professional Expert | MA Rural Development ongoing | Five years of experience in community development and gender, micro enterprises development including rural development and social mobilisation |
| 17 | Sarsawati Shrestha | Professional Expert | Master in Anthropology | Has work with Government and INGOs at different capacities. Working as gender expert particularly on studies and natural resource management sectors. Expert gender relates issues, research and assessment related to social sector, data management and natural resource management |
| 18 | Prashanna Thapa | Professional Member | Master Degree on Data Management and Monitoring | Has more than 4 years of work experience with development institutions like American Red Cross and others and managed overall monitoring and data management for development initiatives. |
| 19 | Dr Narayan Bhatta | Professional Member | PhD on Rural Development and Master Degree on Agriculture | More than 20 years of experience on various aspects of development. Worked with various institutions in the field of development. Earned various academic and non-academic capacity building/training programme nationally and internationally. Expertise on agriculture, governance, situation analysis, baseline, evaluation, market system development, strategy development, institutional assessment and development, ecological agriculture. |
| 20. | JanarjanGhimire | Professional Member | MSc in Agriculture Economics | More than 25 years of experience on agriculture research and outreach programme including socio-economy and research methodology. Worked with government research institution and civil society organisations |
